Who is your Joburg ward councillor? All 135 wards from the official list
The IEC has gazetted Johannesburg's 135 new ward councillors. The ANC won 64 wards, the DA 51 and ActionSA 9. Find your ward and councillor in the full list.

Johannesburg's 135 new ward councillors are now official. The IEC published every elected councillor's name in the Government Gazette on 13 November 2026, and they count as elected from 8 November, the IEC says. Find your ward number below to see who represents you.
Which party won the most Joburg wards?
The ANC won the most wards, but the DA is the biggest party on the 270-seat council once PR seats are added. These are the parties that won at least one ward. Another 13 parties hold PR seats only.
| Party | Wards won | PR seats | Total seats |
|---|---|---|---|
| ANC | 64 | 0 | 64 |
| DA | 51 | 40 | 91 |
| ActionSA | 9 | 33 | 42 |
| IFP | 4 | 3 | 7 |
| PA | 2 | 3 | 5 |
| Al Jama-ah | 2 | 1 | 3 |
| EFF | 2 | 15 | 17 |
| MK Party | 1 | 14 | 15 |
Source: IEC list of elected councillors, Government Gazette No. 55741.
The other 135 seats are PR (party list) councillors who don't represent a single ward. Seats are topped up so each party's total matches its share of the PR vote, so the ANC, which won more wards than its vote share entitles it to, got no PR seats, as Reported explained.
Who is the councillor for my ward?
| Ward | Councillor | Party |
|---|---|---|
| 1 | Ephraim Motsie | ANC |
| 2 | Gcinile Zethu Sithole-Gumede | ANC |
| 3 | Thami Dalion Tshaka | ANC |
| 4 | Simon Butana Molefe | ANC |
| 5 | Claud Mxolisi Ndzondo | ANC |
| 6 | Lungani Moffat Mhlanga | ANC |
| 7 | Lois Cathleen Simonse | PA |
| 8 | Thabo Lucas Maboea | ANC |
| 9 | Yakoob Karolia | Al Jama-ah |
| 10 | Mohamed Riaz Alli Ebrahim | Al Jama-ah |
| 11 | Bongani Macheke | ANC |
| 12 | Jabulani Mnisi | ANC |
| 13 | Nomhle Gabisile Ndlovu | ActionSA |
| 14 | Nesang John Maleka | ANC |
| 15 | Lucky Tshabalala | ANC |
| 16 | Brian Khumbulani Mncube | ANC |
| 17 | Priscilla Pinkie Ferris | DA |
| 18 | Fazel Jaffer | DA |
| 19 | Sandile Mqhayi | ANC |
| 20 | Lazarus Mmota | ANC |
| 21 | Nkhobo Khomongoe | ANC |
| 22 | Siyabonga Similo Mpangane | ANC |
| 23 | Tyrell Meyers | DA |
| 24 | Siyakudumisa Makaula | ANC |
| 25 | Cambridge Kwapeng | ANC |
| 26 | Sithembiso Mashinini | ANC |
| 27 | Zandile Dabula | ActionSA |
| 28 | Mbuyiseni Mngomezulu | ANC |
| 29 | Raymont Ismael Steenkamp | PA |
| 30 | Mohau Molefe | ANC |
| 31 | Teboho Mongoya | ANC |
| 32 | Mosegi Otto Kgeletsane | DA |
| 33 | Floyd Nhlapo | ANC |
| 34 | Ntethelelo Brian Jali | IFP |
| 35 | Tholakele Ngozi | ANC |
| 36 | Johannes Mofokeng | ANC |
| 37 | Thabo Mashile | ANC |
| 38 | Phindile Simelane | ANC |
| 39 | Lefa Daniel Molise | ANC |
| 40 | Thulani Pheneas Nkosi | IFP |
| 41 | Kefilwe Alfred Mosime | ANC |
| 42 | Reuben Takalani Nefotoni | ANC |
| 43 | Velaphi Lovemore Khumalo | ANC |
| 44 | Phineas Velaphi Tefu | ANC |
| 45 | Ayanda Bacela | ANC |
| 46 | Lionel Mpoposhe | ANC |
| 47 | Kabelo Cassius Moatshe | ActionSA |
| 48 | Kgadi Kate Mogatusi | ActionSA |
| 49 | Otukile Matthews Mereotlhe | ANC |
| 50 | Lawrence Israel Billa | ANC |
| 51 | Zakhele Phumo | ANC |
| 52 | Thapelo Thabani Radebe | ANC |
| 53 | Ntshavheni Thovhedzo Mutavhatsindi | ANC |
| 54 | Stuart Iain Marais | DA |
| 55 | Scott MacGregor | DA |
| 56 | Michael Ian Crichton | DA |
| 57 | Faeeza Chame | DA |
| 58 | Rickey Kashore Nair | ANC |
| 59 | Sthembiso Fortune Hlatshwayo | ANC |
| 60 | Mangaliso Velibanti Sambo | EFF |
| 61 | Mthembeni Selby Mbatha | MK Party |
| 62 | Banathi Nomjana | ANC |
| 63 | Nontsikelelo Thelma Neti | ANC |
| 64 | Boyboi Jack Sekwaila | ANC |
| 65 | Nkosikhona Maxwell Khanyile | IFP |
| 66 | Carlos Manuel Dias da Rocha | DA |
| 67 | Hilton Madidimalo Masera | DA |
| 68 | Bernice Bernadette Joubert | DA |
| 69 | Inge Vedette Roskin | DA |
| 70 | Caleb Edward Finn | DA |
| 71 | Genevieve Joeline Sherman | DA |
| 72 | Daniel Schay | DA |
| 73 | Dominic Günther Bauer | DA |
| 74 | Belinda Cynthia Echeozonjoku | DA |
| 75 | Mlungisi Bongani Jali | IFP |
| 76 | Olga Zandile Mothopi | ANC |
| 77 | Gideon Khomandlela Shikhathi | EFF |
| 78 | Spiwe Stephen Makamo | ANC |
| 79 | Daniel Mogale Malesa | ANC |
| 80 | Johannes Sydney Monaise | ANC |
| 81 | Daniel Craig Kalyan | DA |
| 82 | Shaun Lee Oliver | DA |
| 83 | Mathys Jacobus Frederick Hughes | DA |
| 84 | Eduard Gerhardt Krog | DA |
| 85 | Zoné Hughes | DA |
| 86 | Gregory Peter Hart | DA |
| 87 | Jonathan André Perronet Thompson | DA |
| 88 | Nicolene Jonker | DA |
| 89 | Zander Shawe | DA |
| 90 | Renate Jo van Onselen | DA |
| 91 | Heather Ann Trumble | DA |
| 92 | Phumlani Moses Mbatha | DA |
| 93 | Tracy Anne Kensey | DA |
| 94 | David Terence Foley | DA |
| 95 | Matome Julius Maake | ANC |
| 96 | Sean Kreusch | DA |
| 97 | Elmari Atterbury | DA |
| 98 | Devon Steenkamp | DA |
| 99 | Hendrik Bodenstein | DA |
| 100 | Sekonyela Jacobs Mokoena | ANC |
| 101 | Ralf Bittkau | DA |
| 102 | Beatrice Aletta Susanna Campbell-Cloete | DA |
| 103 | Lynda Margaret Shackleford | DA |
| 104 | Marialett Koekemoer | DA |
| 105 | Albert Tefo Raphadu | ANC |
| 106 | Christopher Glen Santana | DA |
| 107 | Floyd Nhlakanipho Ngwenya | ANC |
| 108 | Jabulani Moses Mazibuko | ANC |
| 109 | Charlene Olivia McCord | DA |
| 110 | Jabu Herrican Mabunda | ActionSA |
| 111 | Lebohang Precious Botsana | ActionSA |
| 112 | Lyson Komani Dhlamini | DA |
| 113 | Khwathelani Godfrey Sinthumule | ANC |
| 114 | George Nhlanhla Nkosi | ANC |
| 115 | Mark van der Merwe | DA |
| 116 | Vhonani Adolphus Marema | ANC |
| 117 | Eleanor Anne Huggett | DA |
| 118 | Neuren Pietersen | DA |
| 119 | Bongumusa Mkhize | ANC |
| 120 | Kishore Badal | DA |
| 121 | Zandile Gloria Meeleso | ANC |
| 122 | Nkosephayo God-Slove Zungu | ANC |
| 123 | Prince Kamogelo Mohlala | ActionSA |
| 124 | Ishmael Qiniso Mavandla Mbetse | DA |
| 125 | Matsobane Victor Sekhu | DA |
| 126 | Chalice Nicolene Moodley | DA |
| 127 | Thabisile Hlatshayo | ANC |
| 128 | Thebeyatumelo Macdonald Galeshewe | ANC |
| 129 | Nomoya Daphney Mnisi | ANC |
| 130 | Siyabonga Zwane | ActionSA |
| 131 | Makhosazana Cynthia Ndlela | ANC |
| 132 | Annette Janine Deppe | DA |
| 133 | Teboho Marumo | ANC |
| 134 | Moses Sadiki | DA |
| 135 | Hlengiwe Petronela Masuku | ActionSA |
Source: IEC list of elected councillors, Government Gazette No. 55741, 13 November 2026. Names are as published by the IEC.
How do I find my ward number?
Use the IEC's online voter and ward lookup with your ID number, or the Municipal Demarcation Board's ward map. Reported's step-by-step guide shows both.
When do the new councillors start?
They take their seats at the council's first sitting, which the municipal manager must call within 14 days of the Gazette, SAnews reports. That sitting elects Joburg's speaker and mayor. No party has the 136 seats needed to govern alone, so the mayor depends on coalition talks, IOL reports.
Until then, report service problems such as water, power and potholes to the City of Johannesburg's usual channels, not your councillor.
FAQ
How many ward councillors does Johannesburg have?
135. Another 135 councillors are elected from party lists, for a 270-seat council.
Which party won the most wards in Johannesburg in 2026?
The ANC, with 64 wards, followed by the DA with 51 and ActionSA with 9, according to the IEC's Gazette list.
Where is the official list of Joburg councillors?
In the IEC's list of elected councillors, published in Government Gazette No. 55741 on 13 November 2026.