Cape Town power outages today (29 October 2026): affected areas, causes and when power returns
Parow North is without power from 08:30 to 16:00 on 29 October 2026 for planned City maintenance. Bantry Bay, Somerset West, Constantia and Langa also have planned cuts, and about 20 faults are still open across Cape Town.

Homes and businesses around Atlantis Close and Hannes Louw in Parow North are without electricity on Thursday, 29 October 2026, while the City of Cape Town does planned maintenance on the local network. The City's service alerts list the outage from 08:30 to 16:00 (City service alerts). Power is also off for planned work in Bantry Bay, Somerset West, Constantia and Langa, and the City still lists about 20 unplanned faults across the metro.
This is not load shedding. Eskom says it is not load shedding (Eskom). The City said at 07:43 that its teams were attending to area faults and planned maintenance (City of Cape Town, 29 Oct).
All times below are SAST.
What is happening in Parow North?
| Detail | What the City says |
|---|---|
| Streets | Atlantis Close, Hannes Louw and surrounding streets |
| Time | 08:30 to 16:00 today |
| Cause | Planned five-yearly maintenance under the area schedule |
| Status | Under way |
The outage also shows on EskomSePush, where one user in Parow North logged a power off report in the last 24 hours. ESP's notice matches the City's times.
The City says power could come back before 16:00, and work like this sometimes runs late. Treat wiring and appliances as live for the whole window, and switch off big appliances so a surge does not damage them when supply returns (City of Cape Town).
Which other areas have planned power cuts today?
| Area | Streets | Time today | Reason |
|---|---|---|---|
| Langa | Winnie Mandela, Abedi Pele, Khanya Majola, Ken Gampu, Joe Frazier, Jomo Sono, Lucas Radebe, Albertina Sisulu and other streets | 08:00 to 12:00 | Critical maintenance to improve supply |
| Bantry Bay | Corner of Victoria and Craigrownie | 09:00 to 16:00 | Pole replacement after a pole was knocked down |
| Somerset West | De Villiers, Main Road, Dummer, Dorhill, Goldman, Coronation and Berrydell | 08:00 to 18:00 | Medium voltage switchgear maintenance |
| Somerset West | Acacia, Dombeya, Eldeweis, Deutzia and Dianthus | 08:00 to 18:00 | Medium voltage switchgear maintenance |
| Constantia | Bordeaux Avenue, Hohenhort Avenue, Spillhaus Avenue, Chene Close and surrounds | 08:00 to 18:00 | Infrastructure maintenance. Supply may trip when work starts and ends |
Sources: City service alerts; City of Cape Town, Langa notice.
These maintenance jobs run across several days this week. The City does not say whether power stays off for the whole window (City service alerts).
| Area | Streets | Window | Work |
|---|---|---|---|
| Woodlands | Mitchells Avenue, Diana, Ajax, Artemis, Daphne Crescent, Apollo and surrounds | 09:00 on 27 Oct to 16:00 on 30 Oct | Five-yearly maintenance |
| Goedemoed | Zand Kloof, Sonneweelde and surrounds | 09:00 on 27 Oct to 16:00 on 30 Oct | Five-yearly maintenance |
| Soneike I | Paul Kruger, Voogdy, Langenhoven, Van Bruggen, Bosman and surrounds | 09:00 on 27 Oct to 16:00 on 30 Oct | Distribution network upgrade |
| Gardens | Buitenkant Street | 09:00 on 27 Oct to 16:00 on 30 Oct | Tree pruning near overhead lines |
| Sea Point | Upper Rhine Road | 12:00 on 27 Oct to 13:00 on 30 Oct | Tree pruning near overhead lines |
| Zeekoevlei | Otters, Low and Egreats | 15:00 on 27 Oct to 16:00 on 30 Oct | Tree trimming near overhead lines |
| Guguletu | NY 47 | 08:00 on 27 Oct to 16:00 on 30 Oct | Tree pruning near overhead lines |
| Strand | Chicago Avenue, Fame Road, Chianti Heights | 08:00 on 27 Oct to 18:00 on 30 Oct | Medium voltage switchgear maintenance |
| Somerset West | Pintail, Fluftail, Bayside, La Verona, Beaumont, De Waterbosch and surrounds | 08:00 on 27 Oct to 18:00 on 30 Oct | Medium voltage switchgear maintenance |
| Diep River | Greenville, ICC and Sometole substations and surrounds | 08:00 on 27 Oct to 16:00 on 30 Oct | Medium voltage switchgear maintenance |
Which unplanned outages are still open?
These faults were still on the City's list of open outages on Thursday morning. Older entries may already be fixed and not yet cleared from the list. The City has not given restoration times, except for Magqaza Street in Strand.
| Area | Street | Fault | Since |
|---|---|---|---|
| Langa | Zone 7 and surrounds | Oil switch tripped. Off until repaired | 29 Oct, 06:26 |
| Rondebosch East | Seventh Avenue | Overhead wires cut and stolen | 29 Oct, 05:12 |
| Goodwood Estate | Van Riebeeck Street | Wall fell on a kiosk | 29 Oct, 04:22 |
| Rondebosch | Weltevreden Avenue | Phases missing | 28 Oct, 21:40 |
| Strand | George Street and surrounds | Faulty mini substation | 28 Oct, 18:00 |
| Strand | Magqaza Street | Phases missing. City expects repairs by 23:00 on 30 Oct | 27 Oct, 20:00 |
| Athlone | Innisfree Road | Overhead wires cut and stolen | 26 Oct, 07:29 |
| Retreat | Candross Grant Street | Overhead wires cut and stolen | 26 Oct, 08:00 |
| Retreat | Allenby Drive | No supply on mains | 26 Oct, 11:00 |
| Philippi | Ntlanganiso Street | Medium voltage switchgear repairs | 26 Oct, 10:00 |
| Joe Slovo Park | Hlungulu Crescent East | Burnt feeder cable | 26 Oct, 11:06 |
| Parow | Emily Hobhouse Street | 300A breaker tripping | 26 Oct, 14:12 |
| Hanover Park | Athburg Walk and surrounds | Medium voltage switchgear repairs | 26 Oct, 15:00 |
| Wetton | Doing Road | 400A breaker tripped | 26 Oct, 16:00 |
| Durbanville | The Crescent | Main circuit breaker tripping | 26 Oct, 17:00 |
| Retreat | Cafda Village | Kiosk vandalised | 25 Oct, 09:02 |
| Kraaifontein Industria | Industrial Road | Main circuit breaker tripping | 25 Oct, 09:41 |
| Mfuleni | Kat Street | Low voltage repairs | 25 Oct, 10:44 |
| Brooklyn | Koeberg Road and surrounds | Emergency pole replacement | 25 Oct, 10:57 |
| Gordons Bay | Sir Lowrys Pass Road | Wall fell on a kiosk | 25 Oct, 13:20 |
| Maitland | Coronation Road | White and blue phases missing | 24 Oct, 20:09 |
Source: City service alerts.
How do I report a power outage in Cape Town?
Check the lists above first. If your street is not there, log a fault and keep the reference number (City of Cape Town).
| Supplier | Phone | SMS | |
|---|---|---|---|
| City of Cape Town | 0860 103 089 (option 3, 24 hours) | 31220 | [email protected] |
| Eskom (if Eskom bills you directly) | 0860 037 566 | 35328 | [email protected] |
Report cable theft on 0800 222 771. You can also log faults on the City's service requests portal.
FAQ
Why is there no power in Parow North on 29 October 2026?
The City of Cape Town is doing planned five-yearly maintenance around Atlantis Close, Hannes Louw and surrounding streets from 08:30 to 16:00. It is not load shedding.
When will power be back in Parow North?
The City expects the work to end at 16:00 on 29 October. Power could return earlier, and planned work sometimes runs late, so treat all wiring as live until then.
Is Cape Town load shedding today?
No. Eskom is not load shedding. The outages listed are planned maintenance and local faults on the City's network.
How do I report a power outage in Cape Town?
Call 0860 103 089 and choose option 3, SMS 31220 or email [email protected]. If Eskom bills you directly, call 0860 037 566.
Sources
- City of Cape Town service alerts feed: current planned outages
- City of Cape Town service alerts feed: current unplanned outages
- EskomSePush: Parow North outage updates
- City of Cape Town: Critical electricity maintenance in Langa (22 October 2026)
- City of Cape Town on X: Electricity notice (29 October 2026, 07:43)
- Eskom load shedding status
- City of Cape Town: Contact us
- Wikimedia Commons: Power lines in South Africa (Mike Peel, CC BY-SA 4.0)